| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 202.77 | 0.00 | 0.00% | 202.77 | 0.00 | 4.00 | 1.97% | 66 | 3.00 | 4.00% | 0.00 | 63 | |
| 1 | Amberpet Mandal | 12.11 | 0.00 | 0.00% | 12.11 | 0.00 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 4 |
| 2 | Ameerpet Mandal | 4.08 | 0.00 | 0.00% | 4.08 | 0.00 | 4.00 | 98.04% | 3 | 3 | 100.00% | 0 | 0 |
| 3 | Asifnagar Mandal | 14.00 | 0.00 | 0.00% | 14.00 | 0.00 | 0.00 | 0 | 5 | 0 | 0.00% | 0 | 5 |
| 4 | Bahadurpura Mandal | 9.26 | 0.00 | 0.00% | 9.26 | 0.00 | 0.00 | 0 | 6 | 0 | 0.00% | 0 | 6 |
| 5 | Bandlaguda Mandal | 27.64 | 0.00 | 0.00% | 27.64 | 0.00 | 0.00 | 0 | 7 | 0 | 0.00% | 0 | 7 |
| 6 | Charminar Mandal | 4.10 | 0.00 | 0.00% | 4.10 | 0.00 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 3 |
| 7 | Golconda Mandal | 7.73 | 0.00 | 0.00% | 7.73 | 0.00 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 3 |
| 8 | Himayathnagar Mandal | 6.45 | 0.00 | 0.00% | 6.45 | 0.00 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 4 |
| 9 | Khairatabad Mandal | 23.18 | 0.00 | 0.00% | 23.18 | 0.00 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 3 |
| 10 | Maredpalle Mandal | 12.77 | 0.00 | 0.00% | 12.77 | 0.00 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 4 |
| 11 | Musheerabad Mandal | 10.25 | 0.00 | 0.00% | 10.25 | 0.00 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 4 |
| 12 | Nampally Mandal | 4.51 | 0.00 | 0.00% | 4.51 | 0.00 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 2 |
| 13 | Saidabad Mandal | 10.14 | 0.00 | 0.00% | 10.14 | 0.00 | 0.00 | 0 | 5 | 0 | 0.00% | 0 | 5 |
| 14 | Secunderabad Mandal | 9.70 | 0.00 | 0.00% | 9.70 | 0.00 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 2 |
| 15 | Shaikpet Mandal | 25.51 | 0.00 | 0.00% | 25.51 | 0.00 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 3 |
| 16 | Tirumalagiri Mandal | 21.34 | 0.00 | 0.00% | 21.34 | 0.00 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |

.png)






