| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2458.82 | 2413.43 | 98.15% | 33.73 | 11.66 | 0.00 | 0.00% | 198 | 0.00 | 0.00% | 0.00 | 198 | |
| 1 | Alampur Mandal | 140.73 | 140.73 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 15 | 0 | 0.00% | 0 | 15 |
| 2 | Dharur Mandal | 226.44 | 226.44 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 15 | 0 | 0.00% | 0 | 15 |
| 3 | Gadwal Mandal | 262.72 | 228.99 | 87.16% | 33.73 | 0.00 | 0.00 | 0 | 18 | 0 | 0.00% | 0 | 18 |
| 4 | Ghattu Mandal | 265.11 | 253.45 | 95.60% | 0.00 | 11.66 | 0.00 | 0 | 18 | 0 | 0.00% | 0 | 18 |
| 5 | Ieej Mandal | 279.89 | 279.89 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 6 | Itikyal Mandal | 142.91 | 142.91 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 10 | 0 | 0.00% | 0 | 10 |
| 7 | Kaloor Thimmandoddi | 139.38 | 139.38 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 8 | Maldakal Mandal | 235.01 | 235.01 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 9 | Manopad Mandal | 163.04 | 163.04 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 20 | 0 | 0.00% | 0 | 20 |
| 10 | Rajoli | 136.59 | 136.59 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 11 | 0 | 0.00% | 0 | 11 |
| 11 | Undavelly | 175.44 | 175.44 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 17 | 0 | 0.00% | 0 | 17 |
| 12 | Waddepalle Mandal | 129.87 | 129.87 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 9 | 0 | 0.00% | 0 | 9 |
| 13 | yerrapally | 161.69 | 161.69 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 11 | 0 | 0.00% | 0 | 11 |

.png)






