State/UT: MANIPUR
| S.No | District Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 2,715 | 377 | 377 | 377 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BISHNUPUR | 82 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHANDEL | 266 | ||||||||||||
| 3 | CHURACHANDPUR | 513 | ||||||||||||
| 4 | IMPHAL EAST | 172 | ||||||||||||
| 5 | IMPHAL WEST | 180 | 366 | 366 | 366 | |||||||||
| 6 | JIRIBAM | 51 | ||||||||||||
| 7 | KAKCHING | 38 | ||||||||||||
| 8 | KAMJONG | 82 | ||||||||||||
| 9 | KANGPOKPI | 176 | ||||||||||||
| 10 | NONEY | 57 | ||||||||||||
| 11 | PHERZAWL | 89 | ||||||||||||
| 12 | SENAPATI | 509 | ||||||||||||
| 13 | TAMENGLONG | 117 | ||||||||||||
| 14 | TENGNOUPAL | 170 | ||||||||||||
| 15 | THOUBAL | 81 | ||||||||||||
| 16 | UKHRUL | 132 | Grand Total | 2,715 | 377 | 377 | 377 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






