State/UT: MIZORAM
| S.No | District Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 911 | 3,56,587 | 3,56,587 | 3,20,810 | 1,73,882 | 1,73,882 | 1,73,882 | 1,82,512 | 1,82,512 | 1,46,735 | 0 | 0 | 0 | |
| 1 | AIZAWL | 152 | 1,81,520 | 1,81,520 | 1,81,520 | 1,64,795 | 1,64,795 | 1,64,795 | 16,725 | 16,725 | 16,725 | 0 | 0 | 0 |
| 2 | CHAMPHAI | 62 | 22,442 | 22,442 | 22,442 | 0 | 0 | 0 | 22,442 | 22,442 | 22,442 | 0 | 0 | 0 |
| 3 | Hnahthial | 32 | 4,878 | 4,878 | 4,878 | 0 | 0 | 0 | 4,878 | 4,878 | 4,878 | 0 | 0 | 0 |
| 4 | KHAWZAWL | 38 | 6,069 | 6,069 | 6,069 | 0 | 0 | 0 | 6,069 | 6,069 | 6,069 | 0 | 0 | 0 |
| 5 | KOLASIB | 56 | 20,936 | 20,936 | 20,936 | 431 | 431 | 431 | 20,505 | 20,505 | 20,505 | 0 | 0 | 0 |
| 6 | LAWNGTLAI | 179 | 23,726 | 23,726 | 0 | 0 | 0 | 0 | 23,726 | 23,726 | 0 | 0 | 0 | 0 |
| 7 | LUNGLEI | 113 | 42,530 | 42,530 | 42,530 | 0 | 0 | 0 | 42,530 | 42,530 | 42,530 | 0 | 0 | 0 |
| 8 | MAMIT | 89 | 21,421 | 21,421 | 21,421 | 0 | 0 | 0 | 21,228 | 21,228 | 21,228 | 0 | 0 | 0 |
| 9 | SAIHA | 92 | 12,051 | 12,051 | 0 | 0 | 0 | 0 | 12,051 | 12,051 | 0 | 0 | 0 | 0 |
| 10 | SAITUAL | 44 | 6,982 | 6,982 | 6,982 | 0 | 0 | 0 | 6,982 | 6,982 | 6,982 | 0 | 0 | 0 |
| 11 | SERCHHIP | 54 | 14,032 | 14,032 | 14,032 | 8,656 | 8,656 | 8,656 | 5,376 | 5,376 | 5,376 | 0 | 0 | 0 | Grand Total | 911 | 3,56,587 | 3,56,587 | 3,20,810 | 1,73,882 | 1,73,882 | 1,73,882 | 1,82,512 | 1,82,512 | 1,46,735 | 0 | 0 | 0 |

.png)






