Digitized Mapsheets And FMB And Tippans

State/UT: ASSAM
S.No District Name Total Village Total Map/FMBs/Tippans Total good condition Map/FMBs/Tippans Total Digitized Map/FMBs/Tippans
Map FMB Tippan
Total Map Total good condition Map Total Digitized Map Total FMB Total good condition FMB Total Digitized FMB Total Tippan Total good condition Tippan Total Digitized Tippan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Grand Total 23,033 23,534 22,121 20,178 16,559 15,600 13,856 178 179 177 30 32 30
1 BAJALI 195 229 229 198 223 223 192 0 0 0 0 0 0
2 BAKSA 422 498 462 232 483 447 217 0 0 0 0 0 0
3 BARPETA 658 792 581 574 784 574 571 2 1 1 1 1 1
4 BONGAIGAON 566 661 577 533 655 571 527 1 1 1 1 1 1
5 Biswanath 670 579 266 167 526 230 131 0 0 0 0 0 0
6 CACHAR 891 868 842 229 868 842 229 0 0 0 0 0 0
7 CHARAIDEO 317 536 525 517 536 525 517 0 0 0 0 0 0
8 CHIRANG 509 1 1 1
9 DARRANG 443 437 437 437 140 140 140 0 0 0 0 0 0
10 DHEMAJI 1,048 1,216 1,216 1,158 745 745 687 173 173 173 26 26 26
11 DHUBRI 786 780 780 780
12 DIBRUGARH 1,349 877 839 760
13 DIMA HASAO 695
14 GOALPARA 861 1,311 1,310 1,040 1,207 1,206 1,020 0 0 0 0 0 0
15 GOLAGHAT 622 1,050 1,050 914 1,039 1,039 903 0 0 0 0 0 0
16 HAILAKANDI 307 364 362 292 364 362 292 0 0 0 0 0 0
17 HOJAI 364 359 348 348
18 JORHAT 622 726 427 414
19 KAMRUP 1,034 1,242 1,242 1,242 952 952 952 0 0 0 0 0 0
20 KAMRUP METRO 247 1,675 1,675 1,675 1,659 1,659 1,659 0 0 0 0 0 0
21 KARBI ANGLONG 208
22 KARIMGANJ 1,154 1,035 1,033 856 1,035 1,033 856 0 0 0 0 0 0
23 KOKRAJHAR 1,070 422 158 158 264 0 0 0 0 0 0 0 0
24 LAKHIMPUR 1,273 2,091 2,080 2,032 1,516 1,510 1,496 0 0 0 0 0 0
25 MAJULI 137 241 236 234 215 210 208 0 0 0 0 0 0
26 MARIGAON 631 576 576 576 352 352 352 0 0 0 0 0 0
27 NAGAON 1,018 1,018 1,018 1,018
28 NALBARI 472 557 557 557 541 541 541 0 0 0 0 0 0
29 SIVASAGAR 515 796 692 690 400 374 353 1 3 1 1 3 1
30 SONITPUR 818 909 909 875 909 909 875 0 0 0 0 0 0
31 SOUTH SALMARA MANCACHAR 285 295 295 287 89 89 81 1 1 1 1 1 1
32 TAMULPUR 285 10 5 1
33 TINSUKIA 1,151 1,351 1,361 1,351 1,057 1,067 1,057 0 0 0 0 0 0
34 UDALGURI 834 32 32 32
35 WEST KARBI ANGLONG 576
Grand Total 23,033 23,534 22,121 20,178 16,559 15,600 13,856 178 179 177 30 32 30