State/UT: LADAKH
| S.No | District Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 247 | 714 | 588 | 588 | 714 | 588 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | KARGIL | 127 | ||||||||||||
| 2 | LEH LADAKH | 120 | 714 | 588 | 588 | 714 | 588 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 247 | 714 | 588 | 588 | 714 | 588 | 588 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






