State/UT: JAMMU & KASHMIR
District Name: SRINAGAR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 137 | 549 | 549 | 549 | 549 | 549 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Channapora | 9 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eidgah | 26 | 108 | 108 | 108 | 108 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Khanyar | 20 | 88 | 88 | 88 | 88 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pantha Chowk | 11 | 48 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Srinagar (North) | 35 | 175 | 175 | 175 | 175 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Srinagar (South) | 18 | 59 | 59 | 59 | 59 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Srinagar Central | 18 | 54 | 54 | 54 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 137 | 549 | 549 | 549 | 549 | 549 | 549 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






