State/UT: JAMMU & KASHMIR
District Name: ANANTNAG
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 395 | 2,427 | 2,427 | 2,396 | 2,396 | 2,396 | 2,396 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anantnag | 42 | 173 | 173 | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anantnag East | 81 | 411 | 411 | 408 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bijbehara | 49 | 263 | 263 | 263 | 263 | 263 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dooru | 37 | 220 | 220 | 220 | 220 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kokernag | 36 | 307 | 307 | 307 | 307 | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Larnoo | 15 | 123 | 123 | 123 | 123 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pahalgam | 42 | 235 | 235 | 235 | 235 | 235 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Qazigund | 15 | 96 | 96 | 96 | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sallar | 20 | 139 | 139 | 139 | 139 | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shahbad Bala | 14 | 127 | 127 | 127 | 127 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shangus | 26 | 201 | 201 | 201 | 201 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Srigufwara | 18 | 132 | 132 | 132 | 132 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 395 | 2,427 | 2,427 | 2,396 | 2,396 | 2,396 | 2,396 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






