State/UT: JAMMU & KASHMIR
District Name: RAMBAN
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 173 | 1,127 | 1,127 | 994 | 994 | 994 | 994 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Banihal | 37 | 172 | 172 | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Batote | 16 | 93 | 93 | 93 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gool | 31 | 144 | 144 | 120 | 120 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Khari | 11 | 98 | 98 | 41 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pogal Paristan | 20 | 65 | 65 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rajgarh | 12 | 82 | 82 | 82 | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramban | 46 | 473 | 473 | 463 | 463 | 463 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 173 | 1,127 | 1,127 | 994 | 994 | 994 | 994 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






