State/UT: WEST BENGAL
District Name: BIRBHUM
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 2,495 | 3,822 | 3,821 | 3,835 | 3,466 | 3,465 | 3,479 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 1 | Bolpur Sriniketan | 170 | 286 | 286 | 286 | 264 | 264 | 264 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Dubrajpur | 236 | 346 | 345 | 363 | 214 | 213 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Illambazar | 134 | 217 | 217 | 217 | 215 | 215 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Khoyrasol | 170 | 245 | 245 | 245 | 245 | 245 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Labpur | 180 | 235 | 235 | 235 | 235 | 235 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mayureswar - I | 114 | 184 | 184 | 184 | 181 | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mayureswar - II | 131 | 161 | 161 | 161 | 161 | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mohammad Bazar | 158 | 249 | 249 | 249 | 243 | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Murarai - I | 83 | 135 | 135 | 135 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Murarai - II | 72 | 133 | 133 | 133 | 129 | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nalhati - I | 99 | 176 | 176 | 172 | 176 | 176 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nalhati - II | 48 | 80 | 80 | 80 | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nanoor | 138 | 226 | 226 | 226 | 225 | 225 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rajnagar | 99 | 183 | 183 | 183 | 183 | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rampurhat - I | 120 | 204 | 204 | 204 | 204 | 204 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rampurhat - II | 95 | 148 | 148 | 148 | 148 | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sainthia | 234 | 301 | 301 | 301 | 301 | 301 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Suri - I | 119 | 188 | 188 | 188 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 19 | Suri - II | 95 | 125 | 125 | 125 | 123 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 2,495 | 3,822 | 3,821 | 3,835 | 3,466 | 3,465 | 3,479 | 8 | 8 | 8 | 8 | 8 | 8 |

.png)






