State/UT: WEST BENGAL
District Name: NADIA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,406 | 2,900 | 2,900 | 2,900 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nabadwip | 30 | 78 | 78 | 78 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chakdah | 182 | 298 | 298 | 298 | |||||||||
| 3 | Chapra | 84 | 198 | 198 | 198 | |||||||||
| 4 | Hanskhali | 81 | 166 | 166 | 166 | |||||||||
| 5 | Haringhata | 87 | 156 | 156 | 156 | |||||||||
| 6 | Kaliganj | 127 | 241 | 241 | 241 | |||||||||
| 7 | Karimpur - I | 74 | 145 | 145 | 145 | |||||||||
| 8 | Karimpur - II | 71 | 163 | 163 | 163 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Krishnaganj | 54 | 115 | 115 | 115 | |||||||||
| 10 | Krishnagar - I | 96 | 220 | 220 | 220 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Krishnagar - II | 45 | 93 | 93 | 93 | |||||||||
| 12 | Nakashipara | 109 | 252 | 252 | 252 | |||||||||
| 13 | Ranaghat - I | 74 | 147 | 147 | 147 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ranaghat - II | 117 | 214 | 214 | 214 | |||||||||
| 15 | Santipur | 79 | 153 | 153 | 153 | |||||||||
| 16 | Tehatta - I | 61 | 158 | 158 | 158 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tehatta - II | 35 | 103 | 103 | 103 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,406 | 2,900 | 2,900 | 2,900 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






