State/UT: WEST BENGAL
District Name: 24 PARAGANAS SOUTH
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 2,304 | 4,511 | 3,402 | 3,391 | 956 | 831 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Baruipur | 138 | 238 | 197 | 191 | 126 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Basanti | 65 | 196 | 68 | 68 | |||||||||
| 3 | Bhangar - I | 84 | 141 | 113 | 112 | 14 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bhangar - II | 60 | 117 | 45 | 45 | |||||||||
| 5 | Bishnupur - I | 89 | 119 | 102 | 102 | |||||||||
| 6 | Bishnupur - II | 69 | 98 | 82 | 82 | |||||||||
| 7 | Budge Budge - I | 33 | 48 | 48 | 48 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Budge Budge - II | 66 | 89 | 82 | 82 | |||||||||
| 9 | Canning - I | 62 | 153 | 114 | 114 | |||||||||
| 10 | Canning - II | 62 | 162 | 143 | 140 | |||||||||
| 11 | Diamond Harbour - I | 83 | 97 | 97 | 97 | 74 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Diamond Harbour - II | 92 | 103 | 90 | 90 | |||||||||
| 13 | Falta | 133 | 156 | 103 | 103 | |||||||||
| 14 | Gosaba | 51 | 201 | 194 | 194 | |||||||||
| 15 | Jaynagar - I | 75 | 141 | 129 | 129 | |||||||||
| 16 | Jaynagar - II | 49 | 139 | 127 | 127 | |||||||||
| 17 | Kakdwip | 40 | 160 | 142 | 142 | 148 | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kulpi | 182 | 229 | 130 | 130 | |||||||||
| 19 | Kultali | 43 | 168 | 149 | 149 | |||||||||
| 20 | Magrahat - I | 89 | 120 | 75 | 75 | |||||||||
| 21 | Magrahat - II | 86 | 130 | 82 | 82 | |||||||||
| 22 | Mandirbazar | 113 | 144 | 143 | 143 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mathurapur - I | 99 | 147 | 123 | 123 | |||||||||
| 24 | Mathurapur - II | 27 | 149 | 97 | 97 | |||||||||
| 25 | Namkhana | 34 | 148 | 128 | 128 | 131 | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Patharpratima | 92 | 341 | 247 | 247 | 305 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sagar | 46 | 173 | 145 | 145 | 156 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sonarpur | 109 | 156 | 133 | 133 | |||||||||
| 29 | Thakurpukur Mahestola | 133 | 248 | 74 | 73 | Grand Total | 2,304 | 4,511 | 3,402 | 3,391 | 956 | 831 | 830 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






