State/UT: WEST BENGAL
District Name: PASCHIM BARDHAMAN
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 611 | 1,399 | 1,399 | 1,399 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Asansol | 67 | 207 | 207 | 207 | |||||||||
| 2 | Barabani | 52 | 105 | 105 | 105 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Faridpur Durgapur | 96 | 322 | 322 | 322 | |||||||||
| 4 | Jamuria | 74 | 149 | 149 | 149 | |||||||||
| 5 | Kanksa | 91 | 207 | 207 | 207 | |||||||||
| 6 | Kulti | 60 | 90 | 90 | 90 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ondal | 26 | 59 | 59 | 59 | |||||||||
| 8 | Pandabeswar | 29 | 68 | 68 | 68 | |||||||||
| 9 | Raniganj | 31 | 73 | 73 | 73 | |||||||||
| 10 | Salanpur | 85 | 119 | 119 | 119 | Grand Total | 611 | 1,399 | 1,399 | 1,399 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






