State/UT: MADHYA PRADESH
District Name: BHIND
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 970 | 2,869 | 2,868 | 2,868 | 2,680 | 2,679 | 2,679 | 71 | 71 | 71 | 71 | 71 | 71 | |
| 1 | Ater | 108 | 293 | 293 | 293 | 293 | 293 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bhind | 184 | 750 | 750 | 750 | 593 | 593 | 593 | 71 | 71 | 71 | 71 | 71 | 71 |
| 3 | Gohad | 215 | 572 | 572 | 572 | 560 | 560 | 560 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gormi | 64 | 262 | 262 | 262 | 262 | 262 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lahar | 152 | 324 | 324 | 324 | 318 | 318 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mehgaon | 145 | 369 | 369 | 369 | 361 | 361 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mihona | 53 | 143 | 142 | 142 | 141 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ron | 49 | 156 | 156 | 156 | 152 | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 970 | 2,869 | 2,868 | 2,868 | 2,680 | 2,679 | 2,679 | 71 | 71 | 71 | 71 | 71 | 71 |

.png)






