State/UT: MADHYA PRADESH
District Name: SAGAR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 2,085 | 5,342 | 5,342 | 5,342 | 2,735 | 2,735 | 2,735 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Banda | 179 | 504 | 504 | 504 | 504 | 504 | 504 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bina | 179 | 399 | 399 | 399 | 178 | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deori | 255 | 506 | 506 | 506 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Garhakota | 109 | 218 | 218 | 218 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kesli | 189 | 415 | 415 | 415 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Khurai | 187 | 548 | 548 | 548 | 541 | 541 | 541 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Malthon | 193 | 555 | 555 | 555 | 551 | 551 | 551 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rahatgarh | 144 | 324 | 324 | 324 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rehli | 136 | 409 | 409 | 409 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sagar | 386 | 1,029 | 1,029 | 1,029 | 103 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shahgarh | 128 | 435 | 435 | 435 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 2,085 | 5,342 | 5,342 | 5,342 | 2,735 | 2,735 | 2,735 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






