State/UT: MADHYA PRADESH
District Name: MANDSAUR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 955 | 3,335 | 3,341 | 3,335 | 3,334 | 3,334 | 3,334 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Bhanpura | 107 | 368 | 368 | 368 | 368 | 368 | 368 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daloda | 59 | 341 | 341 | 341 | 341 | 341 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Garoth | 107 | 307 | 307 | 307 | 307 | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malhargarh | 171 | 559 | 559 | 559 | 559 | 559 | 559 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mandsaur | 167 | 575 | 575 | 575 | 575 | 575 | 575 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shamgarh | 97 | 319 | 319 | 319 | 318 | 318 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sitamau | 172 | 570 | 570 | 570 | 570 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suwasara | 75 | 296 | 302 | 296 | 296 | 296 | 296 | 0 | 6 | 0 | 0 | 0 | 0 | Grand Total | 955 | 3,335 | 3,341 | 3,335 | 3,334 | 3,334 | 3,334 | 0 | 6 | 0 | 0 | 0 | 0 |

.png)






