State/UT: MADHYA PRADESH
District Name: SHAJAPUR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 625 | 2,057 | 2,054 | 2,057 | 2,051 | 2,051 | 2,051 | 6 | 3 | 6 | 0 | 0 | 0 | |
| 1 | Gulana | 98 | 296 | 296 | 296 | 296 | 296 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kalapipal | 125 | 574 | 574 | 574 | 574 | 574 | 574 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Moman Badodiya | 106 | 246 | 246 | 246 | 246 | 246 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Polaykala | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shajapur | 153 | 421 | 421 | 421 | 418 | 418 | 418 | 3 | 3 | 3 | 0 | 0 | 0 |
| 6 | Shujalpur | 141 | 488 | 485 | 488 | 485 | 485 | 485 | 3 | 0 | 3 | 0 | 0 | 0 | Grand Total | 625 | 2,057 | 2,054 | 2,057 | 2,051 | 2,051 | 2,051 | 6 | 3 | 6 | 0 | 0 | 0 |

.png)






