State/UT: MADHYA PRADESH
District Name: DHAR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,586 | 4,196 | 4,197 | 4,196 | 3,784 | 3,785 | 3,784 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Badnawar | 178 | 573 | 573 | 573 | 571 | 571 | 571 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dahi | 63 | 220 | 220 | 220 | 220 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dhar | 446 | 865 | 865 | 865 | 517 | 517 | 517 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dharampuri | 113 | 185 | 185 | 185 | 183 | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gandhwani | 151 | 347 | 347 | 347 | 328 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kukshi | 206 | 708 | 708 | 708 | 706 | 706 | 706 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manawar | 212 | 653 | 654 | 653 | 646 | 647 | 646 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sardarpur | 217 | 645 | 645 | 645 | 613 | 613 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,586 | 4,196 | 4,197 | 4,196 | 3,784 | 3,785 | 3,784 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






