State/UT: MADHYA PRADESH
District Name: INDORE
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 668 | 5,045 | 5,063 | 5,035 | 1,672 | 1,680 | 1,670 | 1,592 | 1,592 | 1,602 | 1,602 | 1,612 | 1,584 | |
| 1 | Depalpur | 152 | 1,361 | 1,361 | 1,353 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 435 |
| 2 | Hatod | 61 | 157 | 157 | 157 | 77 | 77 | 77 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | Indore | 146 | 1,263 | 1,293 | 1,263 | 420 | 430 | 420 | 416 | 416 | 416 | 416 | 436 | 416 |
| 4 | Mhow | 176 | 1,077 | 1,065 | 1,075 | 349 | 347 | 347 | 347 | 347 | 357 | 357 | 347 | 347 |
| 5 | Sawer | 133 | 1,187 | 1,187 | 1,187 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | Grand Total | 668 | 5,045 | 5,063 | 5,035 | 1,672 | 1,680 | 1,670 | 1,592 | 1,592 | 1,602 | 1,602 | 1,612 | 1,584 |

.png)






