State/UT: MADHYA PRADESH
District Name: BURHANPUR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 269 | 955 | 955 | 955 | 955 | 955 | 955 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BURHANPUR NAGAR | 27 | 101 | 101 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Burhanpur | 74 | 301 | 301 | 301 | 301 | 301 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Khaknar | 81 | 274 | 274 | 274 | 274 | 274 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nepanagar | 87 | 279 | 279 | 279 | 279 | 279 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 269 | 955 | 955 | 955 | 955 | 955 | 955 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






