State/UT: MADHYA PRADESH
District Name: RAJGARH
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,728 | 3,657 | 3,627 | 3,627 | 2,069 | 2,039 | 2,039 | 269 | 269 | 269 | 269 | 269 | 269 | |
| 1 | Biaora | 163 | 309 | 309 | 309 | 289 | 289 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jirapur | 220 | 442 | 442 | 442 | 412 | 412 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Khilchipur | 335 | 434 | 434 | 434 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Narsinghgarh | 241 | 464 | 464 | 464 | 127 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pachore | 119 | 257 | 257 | 257 | 238 | 238 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rajgarh | 388 | 642 | 642 | 642 | 412 | 412 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarangpur | 138 | 278 | 268 | 268 | 268 | 258 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suthaliya | 124 | 831 | 811 | 811 | 289 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | Grand Total | 1,728 | 3,657 | 3,627 | 3,627 | 2,069 | 2,039 | 2,039 | 269 | 269 | 269 | 269 | 269 | 269 |

.png)






