State/UT: MADHYA PRADESH
District Name: VIDISHA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,615 | 4,118 | 4,118 | 4,118 | 3,077 | 3,077 | 3,077 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Basoda | 184 | 518 | 518 | 518 | 518 | 518 | 518 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gulabganj | 76 | 230 | 230 | 230 | 227 | 227 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gyaraspur | 128 | 328 | 328 | 328 | 328 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kurwai | 226 | 487 | 487 | 487 | 374 | 374 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lateri | 194 | 421 | 421 | 421 | 411 | 411 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nateran | 83 | 296 | 296 | 296 | 292 | 292 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shamshabad | 98 | 360 | 360 | 360 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sironj | 289 | 547 | 547 | 547 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyonda | 102 | 275 | 275 | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vidisha | 235 | 656 | 656 | 656 | 556 | 556 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,615 | 4,118 | 4,118 | 4,118 | 3,077 | 3,077 | 3,077 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






