State/UT: MADHYA PRADESH
District Name: RAISEN
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,486 | 2,507 | 2,507 | 2,506 | 2,499 | 2,499 | 2,498 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Badi | 119 | 122 | 122 | 122 | 119 | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Baraily | 115 | 243 | 243 | 243 | 243 | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Begamganj | 226 | 397 | 397 | 397 | 397 | 397 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gairatganj | 169 | 306 | 306 | 306 | 306 | 306 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goharganj | 231 | 417 | 417 | 417 | 417 | 417 | 417 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raisen | 222 | 380 | 380 | 380 | 380 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Silwani | 249 | 365 | 365 | 364 | 360 | 360 | 359 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Udaipura | 155 | 277 | 277 | 277 | 277 | 277 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,486 | 2,507 | 2,507 | 2,506 | 2,499 | 2,499 | 2,498 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






