State/UT: MADHYA PRADESH
District Name: JABALPUR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,445 | 3,250 | 3,245 | 3,324 | 3,160 | 3,159 | 3,238 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Jabalpur | 199 | 522 | 517 | 517 | 503 | 502 | 502 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2 | Kundam | 199 | 503 | 503 | 503 | 491 | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Majholi | 222 | 495 | 495 | 515 | 456 | 456 | 476 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Panagar | 213 | 406 | 406 | 405 | 406 | 406 | 405 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patan | 222 | 393 | 393 | 393 | 377 | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shahpura | 235 | 520 | 520 | 520 | 520 | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sihora | 155 | 411 | 411 | 471 | 407 | 407 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,445 | 3,250 | 3,245 | 3,324 | 3,160 | 3,159 | 3,238 | 2 | 0 | 0 | 2 | 0 | 0 |

.png)






