State/UT: ANDHRA PRADESH
District Name: Y.S.R.
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 707 | 3,96,464 | 2,13,653 | 2,12,617 | 0 | 0 | 0 | 3,35,094 | 1,56,201 | 1,55,722 | 0 | 0 | 0 | |
| 1 | Atlur Mandal | 23 | 1,86,949 | 8,709 | 8,709 | 0 | 0 | 0 | 1,86,949 | 8,709 | 8,709 | 0 | 0 | 0 |
| 2 | B.Kodur Mandal | 19 | 7,425 | 7,425 | 7,425 | 0 | 0 | 0 | 7,425 | 7,425 | 7,425 | 0 | 0 | 0 |
| 3 | Badvel Mandal | 24 | 12,119 | 10,853 | 10,853 | 0 | 0 | 0 | 3,300 | 3,039 | 3,039 | 0 | 0 | 0 |
| 4 | Brahmamgarimattam Mandal | 20 | 11,951 | 11,951 | 11,951 | 0 | 0 | 0 | 11,951 | 11,951 | 11,951 | 0 | 0 | 0 |
| 5 | Chakrayapet Mandal | 17 | 6,145 | 6,145 | 6,145 | 0 | 0 | 0 | 6,145 | 6,145 | 6,145 | 0 | 0 | 0 |
| 6 | Chapad Mandal | 19 | 4,874 | 4,874 | 4,874 | 0 | 0 | 0 | 4,874 | 4,874 | 4,874 | 0 | 0 | 0 |
| 7 | Chennur Mandal | 15 | 1,570 | 1,570 | 1,570 | 0 | 0 | 0 | 1,570 | 1,570 | 1,570 | 0 | 0 | 0 |
| 8 | Chinthakommadinne Mandal | 23 | 9,642 | 9,642 | 9,642 | 0 | 0 | 0 | 9,642 | 9,642 | 9,642 | 0 | 0 | 0 |
| 9 | Duvvur Mandal | 20 | 144 | 144 | 144 | 0 | 0 | 0 | 144 | 144 | 144 | 0 | 0 | 0 |
| 10 | Gopavaram Mandal | 11 | 3,305 | 3,305 | 3,305 | 0 | 0 | 0 | 3,305 | 3,305 | 3,305 | 0 | 0 | 0 |
| 11 | Jammalamadugu Mandal | 22 | 7,244 | 7,513 | 7,032 | 0 | 0 | 0 | 7,244 | 7,513 | 7,032 | 0 | 0 | 0 |
| 12 | Kadapa Mandal | 9 | 6,295 | 5,772 | 5,772 | |||||||||
| 13 | Kalasapadu Mandal | 24 | 2,845 | 2,703 | 2,703 | 0 | 0 | 0 | 1,751 | 1,694 | 1,694 | 0 | 0 | 0 |
| 14 | Kamalapuram Mandal | 24 | 6,528 | 6,528 | 6,528 | 0 | 0 | 0 | 6,528 | 6,528 | 6,528 | 0 | 0 | 0 |
| 15 | Khajipet Mandal | 17 | 3,739 | 3,739 | 3,739 | 0 | 0 | 0 | 3,739 | 3,739 | 3,739 | 0 | 0 | 0 |
| 16 | Kondapuram Mandal | 38 | 11,087 | 11,087 | 11,087 | 0 | 0 | 0 | 11,087 | 11,087 | 11,087 | 0 | 0 | 0 |
| 17 | Lingala Mandal | 18 | 3,325 | 3,325 | 3,325 | 0 | 0 | 0 | 3,325 | 3,325 | 3,325 | 0 | 0 | 0 |
| 18 | Muddanur Mandal | 23 | 4,345 | 4,345 | 4,345 | 0 | 0 | 0 | 4,345 | 4,345 | 4,345 | 0 | 0 | 0 |
| 19 | Mylavaram Mandal | 28 | 5,154 | 5,154 | 5,154 | 0 | 0 | 0 | 5,154 | 5,154 | 5,154 | 0 | 0 | 0 |
| 20 | Peddamudium Mandal | 28 | 7,936 | 7,936 | 7,936 | 0 | 0 | 0 | 7,936 | 7,936 | 7,936 | 0 | 0 | 0 |
| 21 | Pendlimarri Mandal | 26 | 10,499 | 10,499 | 10,499 | 0 | 0 | 0 | 10,499 | 10,499 | 10,499 | 0 | 0 | 0 |
| 22 | Porumamilla Mandal | 31 | 10,807 | 10,071 | 10,071 | 0 | 0 | 0 | 2,632 | 2,581 | 2,581 | 0 | 0 | 0 |
| 23 | Proddatur Mandal | 16 | 5,333 | 5,333 | 5,333 | 0 | 0 | 0 | 5,333 | 5,333 | 5,333 | 0 | 0 | 0 |
| 24 | Pulivendla Mandal | 7 | 1,277 | 1,277 | 1,277 | 0 | 0 | 0 | 1,277 | 1,277 | 1,277 | 0 | 0 | 0 |
| 25 | Rajupalem Mandal | 17 | 8,633 | 8,312 | 8,312 | 0 | 0 | 0 | 3,285 | 3,155 | 3,155 | 0 | 0 | 0 |
| 26 | S.Mydukur Mandal | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sidhout Mandal | 18 | 2,132 | 2,112 | 2,105 | 0 | 0 | 0 | 1,106 | 1,105 | 1,105 | 0 | 0 | 0 |
| 28 | Simhadripuram Mandal | 20 | 4,241 | 4,240 | 4,240 | 0 | 0 | 0 | 4,034 | 4,034 | 4,034 | 0 | 0 | 0 |
| 29 | Sri Avadhutha Kasinayana Mandal | 20 | 4,434 | 4,434 | 4,434 | 0 | 0 | 0 | 4,434 | 4,434 | 4,434 | 0 | 0 | 0 |
| 30 | Thondur Mandal | 17 | 7,889 | 7,777 | 7,777 | 0 | 0 | 0 | 3,755 | 3,700 | 3,700 | 0 | 0 | 0 |
| 31 | Vallur Mandal | 20 | 4,792 | 4,201 | 4,292 | 0 | 0 | 0 | 161 | 159 | 161 | 0 | 0 | 0 |
| 32 | Veerapunayunipalle Mandal | 19 | 9,532 | 9,072 | 9,072 | 0 | 0 | 0 | 3,389 | 3,248 | 3,248 | 0 | 0 | 0 |
| 33 | Vempalle Mandal | 11 | 5,966 | 5,634 | 4,995 | 0 | 0 | 0 | 1,018 | 959 | 959 | 0 | 0 | 0 |
| 34 | Vemula Mandal | 12 | 8,615 | 8,524 | 8,524 | 0 | 0 | 0 | 363 | 363 | 363 | 0 | 0 | 0 |
| 35 | Vontimitta Mandal | 19 | 1,555 | 1,502 | 1,502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Yerraguntla Mandal | 16 | 8,137 | 7,945 | 7,945 | 0 | 0 | 0 | 7,394 | 7,229 | 7,229 | 0 | 0 | 0 | Grand Total | 707 | 3,96,464 | 2,13,653 | 2,12,617 | 0 | 0 | 0 | 3,35,094 | 1,56,201 | 1,55,722 | 0 | 0 | 0 |

.png)






