State/UT: JAMMU & KASHMIR
District Name: UDHAMPUR
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 394 | 1,125 | 1,125 | 910 | 910 | 910 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Basantgarh | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chenani | 44 | 34 | 34 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Latti | 10 | 91 | 91 | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Majalta | 43 | 85 | 85 | 64 | 64 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Moungri | 16 | 126 | 126 | 126 | 126 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Panchari | 23 | 100 | 100 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramnagar | 68 | 147 | 147 | 66 | 66 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Udhampur | 175 | 522 | 522 | 485 | 485 | 485 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 394 | 1,125 | 1,125 | 910 | 910 | 910 | 910 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






