Digitized Mapsheets And FMB And Tippans

State/UT: CHHATTISGARH

District Name: SUKMA
S.NoTehsil NameTotal VillageTotal Map/FMBs/TippansTotal good condition Map/FMBs/TippansTotal Digitized Map/FMBs/Tippans
MapFMBTippan
Total MapTotal good condition MapTotal Digitized MapTotal FMBTotal good condition FMBTotal Digitized FMBTotal TippanTotal good condition TippanTotal Digitized Tippan
123456789101112131415
Grand Total 282 1,780 1,774 1,774 1,596 1,590 1,590 0 0 0 0 0 0
1 Chhindgarh 55 344 344 344 208 208 208 0 0 0 0 0 0
2 Dornapal 39 258 258 258 258 258 258 0 0 0 0 0 0
3 Gadiras 22 171 171 171 171 171 171 0 0 0 0 0 0
4 Jagargunda 66 406 400 400 406 400 400 0 0 0 0 0 0
5 Konta 37 142 142 142 142 142 142 0 0 0 0 0 0
6 Sukma 30 261 261 261 261 261 261 0 0 0 0 0 0
7 Tongpal 33 198 198 198 150 150 150 0 0 0 0 0 0
Grand Total2821,7801,7741,7741,5961,5901,590000000
Showing 1 to 7 of 7 entries