State/UT: CHHATTISGARH
District Name: SUKMA
S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | FMB | Tippan | ||||||||||||
Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Grand Total | 282 | 1,780 | 1,774 | 1,774 | 1,596 | 1,590 | 1,590 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Chhindgarh | 55 | 344 | 344 | 344 | 208 | 208 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dornapal | 39 | 258 | 258 | 258 | 258 | 258 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gadiras | 22 | 171 | 171 | 171 | 171 | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jagargunda | 66 | 406 | 400 | 400 | 406 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Konta | 37 | 142 | 142 | 142 | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sukma | 30 | 261 | 261 | 261 | 261 | 261 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tongpal | 33 | 198 | 198 | 198 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 282 | 1,780 | 1,774 | 1,774 | 1,596 | 1,590 | 1,590 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 7 of 7 entries