State/UT: RAJASTHAN
District Name: JHUNJHUNU
S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | FMB | Tippan | ||||||||||||
Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Grand Total | 978 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bissau | 46 | 148 | 148 | 148 | 148 | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Buhana | 139 | 341 | 341 | 341 | 341 | 341 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chirawa | 90 | 312 | 312 | 312 | 312 | 312 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gudhagorji | 70 | 262 | 262 | 262 | 262 | 262 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jhunjhunun | 89 | 247 | 247 | 247 | 247 | 247 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Khetri | 108 | 386 | 386 | 386 | 386 | 386 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Malsisar | 84 | 242 | 242 | 242 | 242 | 242 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mandawa | 61 | 158 | 158 | 158 | 158 | 158 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nawalgarh | 122 | 346 | 346 | 346 | 346 | 346 | 346 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pilani | 50 | 163 | 163 | 163 | 163 | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 978 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 12 entries