State/UT: JAMMU & KASHMIR
District Name: KATHUA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 529 | 3,250 | 3,250 | 2,826 | 2,826 | 2,826 | 2,826 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bani | 33 | 374 | 374 | 345 | 345 | 345 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bashohli | 27 | 194 | 194 | 148 | 148 | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Billawar | 28 | 217 | 217 | 209 | 209 | 209 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dinga Amb | 9 | 95 | 95 | 83 | 83 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hiranagar | 108 | 511 | 511 | 502 | 502 | 502 | 502 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kathua | 155 | 923 | 923 | 682 | 682 | 682 | 682 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lohai Malhar | 12 | 101 | 101 | 89 | 89 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mahanpur | 17 | 189 | 189 | 155 | 155 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marheen | 90 | 449 | 449 | 449 | 449 | 449 | 449 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nagri Parole | 28 | 121 | 121 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ramkot | 22 | 76 | 76 | 72 | 72 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 529 | 3,250 | 3,250 | 2,826 | 2,826 | 2,826 | 2,826 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






