State/UT: WEST BENGAL
District Name: MEDINIPUR WEST
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 5,799 | 7,613 | 7,548 | 7,532 | 6,404 | 6,336 | 6,328 | 396 | 399 | 395 | 395 | 395 | 391 | |
| 1 | Chandrakona - I | 147 | 199 | 199 | 199 | 195 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chandrakona - II | 140 | 162 | 162 | 162 | 162 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dantan - I | 199 | 235 | 235 | 235 | 235 | 235 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dantan - II | 128 | 153 | 153 | 153 | 151 | 151 | 151 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Daspur - I | 161 | 177 | 177 | 176 | 175 | 175 | 174 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Daspur - II | 87 | 376 | 376 | 376 | 126 | 126 | 126 | 125 | 125 | 125 | 125 | 125 | 125 |
| 7 | Debra | 487 | 501 | 501 | 501 | 487 | 487 | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garbeta - I | 371 | 516 | 519 | 515 | 423 | 423 | 423 | 44 | 47 | 44 | 44 | 44 | 43 |
| 9 | Garbeta - II | 334 | 379 | 379 | 379 | 377 | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garbeta - III | 233 | 276 | 227 | 227 | 270 | 221 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ghatal | 156 | 221 | 221 | 220 | 221 | 221 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keshiary | 220 | 269 | 269 | 269 | 269 | 269 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keshpur | 634 | 709 | 709 | 709 | 699 | 699 | 699 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kharagpur - I | 298 | 418 | 418 | 418 | 415 | 415 | 415 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kharagpur - II | 353 | 367 | 367 | 367 | 349 | 349 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Midnapore | 289 | 430 | 430 | 430 | 218 | 218 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mohanpur | 103 | 112 | 112 | 112 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Narayangarh | 517 | 569 | 561 | 561 | 545 | 537 | 537 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pingla | 182 | 672 | 672 | 668 | 224 | 224 | 224 | 224 | 224 | 223 | 224 | 224 | 221 |
| 20 | Sabang | 232 | 287 | 287 | 287 | 285 | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salbani | 528 | 585 | 574 | 568 | 573 | 562 | 556 | 1 | 1 | 1 | 1 | 1 | 1 | Grand Total | 5,799 | 7,613 | 7,548 | 7,532 | 6,404 | 6,336 | 6,328 | 396 | 399 | 395 | 395 | 395 | 391 |

.png)






