Digitized Mapsheets And FMB And Tippans

State/UT: ANDHRA PRADESH

District Name: Annamayya
S.No Tehsil Name Total Village Total Map/FMBs/Tippans Total good condition Map/FMBs/Tippans Total Digitized Map/FMBs/Tippans
Map FMB Tippan
Total Map Total good condition Map Total Digitized Map Total FMB Total good condition FMB Total Digitized FMB Total Tippan Total good condition Tippan Total Digitized Tippan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Grand Total 488 2,93,058 2,80,721 2,73,843 0 0 0 1,46,949 1,46,098 1,45,543 0 0 0
1 B Kothakota 9 11,987 11,464 11,095 0 0 0 4,922 4,800 4,650 0 0 0
2 Chinnamandem Mandal 9 3,253 3,253 3,253 0 0 0 3,253 3,253 3,253 0 0 0
3 Chitvel Mandal 19 7,770 7,770 7,770 0 0 0 7,770 7,770 7,770 0 0 0
4 Galiveedu Mandal 14 13,636 13,444 13,444 0 0 0 11,701 11,701 11,701 0 0 0
5 Gangavaram 24
6 Gurramkonda 17 10,010 9,617 9,439 0 0 0 4,737 4,662 4,650 0 0 0
7 Kalakada 16 10,680 9,778 9,624 0 0 0 1,058 1,058 1,058 0 0 0
8 Kalikiri 14 11,804 11,400 11,120 0 0 0 9,464 9,178 9,001 0 0 0
9 Khambam vari palle 21 18,477 17,200 16,051 0 0 0 2,709 2,690 2,690 0 0 0
10 Kodur Mandal 14 6,252 6,252 6,252 0 0 0 6,252 6,252 6,252 0 0 0
11 Kurabalakota 8 8,640 8,223 7,936 0 0 0 999 999 999 0 0 0
12 Lakkireddipalle Mandal 12 10,197 10,197 10,197 0 0 0 10,197 10,197 10,197 0 0 0
13 Madanapalle 14 13,576 12,345 11,802 0 0 0 2,508 2,370 2,302 0 0 0
14 Mulakala Cheruvu 17 10,738 10,241 9,764 0 0 0 2,408 2,360 2,286 0 0 0
15 Nandalur Mandal 21 7,246 7,246 7,246 0 0 0 7,246 7,246 7,246 0 0 0
16 Nimmana palle 10 9,498 9,150 8,805 0 0 0 3,512 3,512 3,512 0 0 0
17 Obulavaripalle Mandal 15 10,921 10,921 10,921 0 0 0 10,921 10,921 10,921 0 0 0
18 Peddaathippasamudram 19 14,945 14,335 13,635 0 0 0 4,643 4,606 4,555 0 0 0
19 Peddamndyam 9 11,898 10,412 10,028 0 0 0 782 782 782 0 0 0
20 Penagalur Mandal 29 7,615 7,615 7,615 0 0 0 7,615 7,615 7,615 0 0 0
21 Piler 15 16,241 14,735 14,389 0 0 0 1,824 1,824 1,824 0 0 0
22 Pullampeta Mandal 25 9,091 9,091 9,091 0 0 0 9,091 9,091 9,091 0 0 0
23 Rajampet Mandal 23
24 Ramapuram Mandal 12 8,869 8,869 8,869 0 0 0 8,869 8,869 8,869 0 0 0
25 Ramasamudram 15 4,792 4,401 3,661 0 0 0 234 234 234 0 0 0
26 Rayachoti Mandal 19 1,375 1,375 1,375 0 0 0 1,375 1,375 1,375 0 0 0
27 Sambepalle Mandal 11 9,662 9,662 9,662 0 0 0 9,662 9,662 9,662 0 0 0
28 T Sundupalle Mandal 14 9,148 8,695 8,695 0 0 0 5,180 5,180 5,180 0 0 0
29 Thamaballapalle 17 13,032 12,038 11,698 0 0 0 4,911 4,785 4,762 0 0 0
30 Valmikipuram 17 12,885 12,592 12,006 0 0 0 1,113 1,113 1,113 0 0 0
31 Veeraballe Mandal 9 8,820 8,400 8,400 0 0 0 1,993 1,993 1,993 0 0 0
Grand Total 488 2,93,058 2,80,721 2,73,843 0 0 0 1,46,949 1,46,098 1,45,543 0 0 0