State/UT: ANDHRA PRADESH
District Name: Alluri Sitharama Raju
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 3,232 | 1,28,866 | 1,17,255 | 1,16,759 | 0 | 0 | 0 | 3,193 | 3,167 | 3,167 | 0 | 0 | 0 | |
| 1 | Addateegala Mandal | 99 | 7,458 | 7,150 | 7,150 | 0 | 0 | 0 | 592 | 569 | 569 | 0 | 0 | 0 |
| 2 | Ananthagiri Mandal | 315 | 6,524 | 5,928 | 5,928 | 0 | 0 | 0 | 110 | 110 | 110 | 0 | 0 | 0 |
| 3 | Araku Valley Mandal | 170 | 7,055 | 6,522 | 6,303 | |||||||||
| 4 | Chintapalle Mandal | 249 | 8,862 | 7,620 | 7,589 | |||||||||
| 5 | Chintoor | 89 | 4,364 | 2,962 | 2,962 | |||||||||
| 6 | Devipatnam Mandal | 46 | 3,878 | 3,392 | 3,392 | |||||||||
| 7 | Dumbriguda Mandal | 87 | 6,019 | 5,748 | 5,748 | |||||||||
| 8 | Etapaka | 70 | ||||||||||||
| 9 | G.Madugula Mandal | 328 | 7,111 | 6,713 | 6,713 | |||||||||
| 10 | Gangavaram Mandal | 60 | 5,027 | 4,664 | 4,664 | |||||||||
| 11 | Gudem Kotha Veedhi Mandal | 174 | 8,412 | 8,084 | 8,084 | |||||||||
| 12 | Hukumpeta Mandal | 168 | 7,114 | 6,315 | 6,257 | |||||||||
| 13 | Koyyuru Mandal | 162 | 10,212 | 9,498 | 9,498 | |||||||||
| 14 | Kunavaram | 57 | 2,188 | 926 | 926 | 0 | 0 | 0 | 246 | 246 | 246 | 0 | 0 | 0 |
| 15 | Maredumilli Mandal | 71 | 3,320 | 3,225 | 3,225 | |||||||||
| 16 | Munchingi Puttu Mandal | 325 | 9,193 | 8,223 | 8,056 | |||||||||
| 17 | Paderu Mandal | 214 | 6,631 | 6,041 | 6,041 | 0 | 0 | 0 | 793 | 790 | 790 | 0 | 0 | 0 |
| 18 | Peda Bayalu Mandal | 271 | 7,857 | 7,074 | 7,053 | 0 | 0 | 0 | 225 | 225 | 225 | 0 | 0 | 0 |
| 19 | Rajavommangi Mandal | 62 | 5,598 | 5,417 | 5,417 | 0 | 0 | 0 | 126 | 126 | 126 | 0 | 0 | 0 |
| 20 | Rampachodavaram Mandal | 77 | 6,455 | 6,348 | 6,348 | 0 | 0 | 0 | 867 | 867 | 867 | 0 | 0 | 0 |
| 21 | Y. Ramavaram Mandal | 138 | 5,588 | 5,405 | 5,405 | 0 | 0 | 0 | 234 | 234 | 234 | 0 | 0 | 0 | Grand Total | 3,232 | 1,28,866 | 1,17,255 | 1,16,759 | 0 | 0 | 0 | 3,193 | 3,167 | 3,167 | 0 | 0 | 0 |

.png)






