State/UT: ANDHRA PRADESH
District Name: Konaseema
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 290 | 96,497 | 95,471 | 95,471 | 0 | 0 | 0 | 47,796 | 47,517 | 47,517 | 0 | 0 | 0 | |
| 1 | Ainavilli Mandal | 17 | 4,304 | 4,298 | 4,298 | 0 | 0 | 0 | 3,423 | 3,423 | 3,423 | 0 | 0 | 0 |
| 2 | Alamuru Mandal | 15 | 3,467 | 3,445 | 3,445 | 0 | 0 | 0 | 2,985 | 2,966 | 2,966 | 0 | 0 | 0 |
| 3 | Allavaram Mandal | 14 | 5,610 | 5,607 | 5,607 | 0 | 0 | 0 | 4,071 | 4,071 | 4,071 | 0 | 0 | 0 |
| 4 | Amalapuram Mandal | 17 | 4,645 | 4,643 | 4,643 | 0 | 0 | 0 | 3,724 | 3,724 | 3,724 | 0 | 0 | 0 |
| 5 | Ambajipeta Mandal | 13 | 2,722 | 2,694 | 2,694 | 0 | 0 | 0 | 532 | 530 | 530 | 0 | 0 | 0 |
| 6 | Atreyapuram Mandal | 15 | 2,988 | 2,988 | 2,988 | 0 | 0 | 0 | 2,988 | 2,988 | 2,988 | 0 | 0 | 0 |
| 7 | I. Polavaram Mandal | 11 | 5,275 | 5,072 | 5,072 | |||||||||
| 8 | Kapileswarapuram Mandal | 15 | 5,086 | 4,954 | 4,954 | 0 | 0 | 0 | 4,537 | 4,407 | 4,407 | 0 | 0 | 0 |
| 9 | Katrenikona Mandal | 14 | 5,567 | 5,471 | 5,471 | 0 | 0 | 0 | 945 | 932 | 932 | 0 | 0 | 0 |
| 10 | Kothapeta Mandal | 10 | 3,958 | 3,958 | 3,958 | 0 | 0 | 0 | 3,958 | 3,958 | 3,958 | 0 | 0 | 0 |
| 11 | Malikipuram Mandal | 11 | 3,996 | 3,981 | 3,981 | |||||||||
| 12 | Mamidikuduru Mandal | 17 | 4,194 | 4,132 | 4,132 | 0 | 0 | 0 | 362 | 361 | 361 | 0 | 0 | 0 |
| 13 | Mandapeta Mandal | 14 | 5,492 | 5,454 | 5,454 | 0 | 0 | 0 | 4,270 | 4,237 | 4,237 | 0 | 0 | 0 |
| 14 | Mummidivaram Mandal | 11 | 4,664 | 4,573 | 4,573 | |||||||||
| 15 | P.Gannavaram Mandal | 18 | 4,049 | 3,931 | 3,931 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 0 |
| 16 | Ramachandrapuram Mandal | 22 | 6,708 | 6,682 | 6,682 | 0 | 0 | 0 | 5,105 | 5,093 | 5,093 | 0 | 0 | 0 |
| 17 | Ravulapalem Mandal | 11 | 3,097 | 3,097 | 3,097 | 0 | 0 | 0 | 3,097 | 3,097 | 3,097 | 0 | 0 | 0 |
| 18 | Rayavaram Mandal | 10 | 5,328 | 5,287 | 5,287 | 0 | 0 | 0 | 5,328 | 5,287 | 5,287 | 0 | 0 | 0 |
| 19 | Razole Mandal | 13 | 4,645 | 4,584 | 4,584 | 0 | 0 | 0 | 1,478 | 1,454 | 1,454 | 0 | 0 | 0 |
| 20 | Sakhinetipalle Mandal | 8 | 4,683 | 4,639 | 4,639 | |||||||||
| 21 | Uppalaguptam Mandal | 14 | 6,019 | 5,981 | 5,981 | 0 | 0 | 0 | 975 | 971 | 971 | 0 | 0 | 0 | Grand Total | 290 | 96,497 | 95,471 | 95,471 | 0 | 0 | 0 | 47,796 | 47,517 | 47,517 | 0 | 0 | 0 |

.png)






