State/UT: RAJASTHAN
District Name: Sanchor
S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | FMB | Tippan | ||||||||||||
Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Grand Total | 440 | 2,623 | 2,623 | 2,602 | 957 | 957 | 957 | 16 | 16 | 16 | 16 | 16 | 16 | |
1 | Bagora | 47 | 451 | 451 | 451 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
2 | Chitalwana | 163 | 817 | 817 | 800 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Raniwara | 97 | 613 | 613 | 609 | 182 | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sanchore | 133 | 742 | 742 | 742 | 742 | 742 | 742 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 440 | 2,623 | 2,623 | 2,602 | 957 | 957 | 957 | 16 | 16 | 16 | 16 | 16 | 16 |
Showing 1 to 4 of 4 entries