State/UT: JAMMU & KASHMIR
District Name: BANDIPORA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 125 | 1,104 | 1,104 | 1,087 | 1,087 | 1,087 | 1,087 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ajas | 2 | 27 | 27 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aloosa | 6 | 119 | 119 | 119 | 119 | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bandipora | 43 | 410 | 410 | 393 | 393 | 393 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gurez | 10 | 73 | 73 | 73 | 73 | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hajin | 25 | 270 | 270 | 270 | 270 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sonawari | 21 | 61 | 61 | 61 | 61 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tulail | 18 | 144 | 144 | 144 | 144 | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 125 | 1,104 | 1,104 | 1,087 | 1,087 | 1,087 | 1,087 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






