| S.No. | District Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | % | No. | % | No. | % | ||||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 3,56,587 | 3,56,587 | 3,20,810 | 911 | 640 | 640 | 640 | 640 | 0 | ||||
| 1 | AIZAWL | 1,81,520 | 1,81,520 | 1,81,520 | 100.00% | 152 | 152 | 152 | 100.00% | 152 | 100.00% | 152 | 0 |
| 2 | CHAMPHAI | 22,442 | 22,442 | 22,442 | 100.00% | 62 | 62 | 62 | 100.00% | 62 | 100.00% | 62 | 0 |
| 3 | Hnahthial | 4,878 | 4,878 | 4,878 | 100.00% | 32 | 32 | 32 | 100.00% | 32 | 100.00% | 32 | 0 |
| 4 | KHAWZAWL | 6,069 | 6,069 | 6,069 | 100.00% | 38 | 38 | 38 | 100.00% | 38 | 100.00% | 38 | 0 |
| 5 | KOLASIB | 20,936 | 20,936 | 20,936 | 100.00% | 56 | 56 | 56 | 100.00% | 56 | 100.00% | 56 | 0 |
| 6 | LAWNGTLAI | 23,726 | 23,726 | 0 | 0.00% | 179 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 7 | LUNGLEI | 42,530 | 42,530 | 42,530 | 100.00% | 113 | 113 | 113 | 100.00% | 113 | 100.00% | 113 | 0 |
| 8 | MAMIT | 21,421 | 21,421 | 21,421 | 100.00% | 89 | 89 | 89 | 100.00% | 89 | 100.00% | 89 | 0 |
| 9 | SAIHA | 12,051 | 12,051 | 0 | 0.00% | 92 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | SAITUAL | 6,982 | 6,982 | 6,982 | 100.00% | 44 | 44 | 44 | 100.00% | 44 | 100.00% | 44 | 0 |
| 11 | SERCHHIP | 14,032 | 14,032 | 14,032 | 100.00% | 54 | 54 | 54 | 100.00% | 54 | 100.00% | 54 | 0 |
| Grand Total | 3,56,587 | 3,56,587 | 3,20,810 | 911 | 640 | 640 | 640 | 640 | 0 | ||||

.png)






