| S.No. | District Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | % | No. | % | No. | % | ||||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 14,854 | 14,854 | 14,854 | 425 | 425 | 425 | 425 | 425 | 425 | ||||
| 1 | NORTH GOA | 7,001 | 7,001 | 7,001 | 100.00% | 223 | 223 | 223 | 100.00% | 223 | 100.00% | 223 | 223 |
| 2 | SOUTH GOA | 7,853 | 7,853 | 7,853 | 100.00% | 202 | 202 | 202 | 100.00% | 202 | 100.00% | 202 | 202 |
| Grand Total | 14,854 | 14,854 | 14,854 | 425 | 425 | 425 | 425 | 425 | 425 | ||||

.png)






