| S.No. | District Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | % | No. | % | No. | % | ||||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 55,40,181 | 55,40,181 | 55,40,181 | 16,810 | 16,802 | 4,320 | 735 | 16,802 | 16,802 | ||||
| 1 | Ariyalur | 71,180 | 71,180 | 71,180 | 100.00% | 195 | 195 | 0 | 0.00% | 195 | 100.00% | 195 | 195 |
| 2 | CHENGALPATTU | 1,68,930 | 1,68,930 | 1,68,930 | 100.00% | 640 | 640 | 0 | 0.00% | 0 | 0.00% | 640 | 640 |
| 3 | CHENNAI | 16,138 | 16,138 | 16,138 | 100.00% | 122 | 114 | 11 | 9.02% | 0 | 0.00% | 114 | 114 |
| 4 | COIMBATORE | 1,60,276 | 1,60,276 | 1,60,276 | 100.00% | 295 | 295 | 0 | 0.00% | 0 | 0.00% | 295 | 295 |
| 5 | CUDDALORE | 2,04,862 | 2,04,862 | 2,04,862 | 100.00% | 883 | 883 | 804 | 91.05% | 0 | 0.00% | 883 | 883 |
| 6 | DHARMAPURI | 1,42,571 | 1,42,571 | 1,42,571 | 100.00% | 470 | 470 | 438 | 93.19% | 0 | 0.00% | 470 | 470 |
| 7 | DINDIGUL | 2,43,526 | 2,43,526 | 2,43,526 | 100.00% | 359 | 359 | 1 | 0.28% | 0 | 0.00% | 359 | 359 |
| 8 | ERODE | 1,69,916 | 1,69,916 | 1,69,916 | 100.00% | 375 | 375 | 340 | 90.67% | 0 | 0.00% | 375 | 375 |
| 9 | KALLAKURICHI | 1,28,458 | 1,28,458 | 1,28,458 | 100.00% | 555 | 555 | 486 | 87.57% | 0 | 0.00% | 555 | 555 |
| 10 | KANCHEEPURAM | 1,42,501 | 1,42,501 | 1,42,501 | 100.00% | 481 | 481 | 0 | 0.00% | 0 | 0.00% | 481 | 481 |
| 11 | KANNIYAKUMARI | 57,253 | 57,253 | 57,253 | 100.00% | 188 | 188 | 0 | 0.00% | 0 | 0.00% | 188 | 188 |
| 12 | KARUR | 1,34,569 | 1,34,569 | 1,34,569 | 100.00% | 174 | 174 | 2 | 1.15% | 0 | 0.00% | 174 | 174 |
| 13 | KRISHNAGIRI | 2,01,285 | 2,01,285 | 2,01,285 | 100.00% | 636 | 636 | 632 | 99.37% | 0 | 0.00% | 636 | 636 |
| 14 | MADURAI | 1,40,138 | 1,40,138 | 1,40,138 | 100.00% | 645 | 645 | 0 | 0.00% | 0 | 0.00% | 645 | 645 |
| 15 | Mayiladuthurai | 93,043 | 93,043 | 93,043 | 100.00% | 287 | 287 | 263 | 91.64% | 0 | 0.00% | 287 | 287 |
| 16 | NAGAPATTINAM | 51,504 | 51,504 | 51,504 | 100.00% | 236 | 236 | 0 | 0.00% | 0 | 0.00% | 236 | 236 |
| 17 | NAMAKKAL | 1,21,568 | 1,21,568 | 1,21,568 | 100.00% | 391 | 391 | 0 | 0.00% | 0 | 0.00% | 391 | 391 |
| 18 | PERAMBALUR | 60,353 | 60,353 | 60,353 | 100.00% | 152 | 152 | 0 | 0.00% | 0 | 0.00% | 152 | 152 |
| 19 | PUDUKKOTTAI | 1,86,896 | 1,86,896 | 1,86,896 | 100.00% | 758 | 758 | 284 | 37.47% | 0 | 0.00% | 758 | 758 |
| 20 | RAMANATHAPURAM | 1,31,873 | 1,31,873 | 1,31,873 | 100.00% | 400 | 400 | 51 | 12.75% | 0 | 0.00% | 400 | 400 |
| 21 | Ranipet | 1,46,826 | 1,46,826 | 1,46,826 | 100.00% | 332 | 332 | 0 | 0.00% | 0 | 0.00% | 332 | 332 |
| 22 | SALEM | 1,41,494 | 1,41,494 | 1,41,494 | 100.00% | 631 | 631 | 8 | 1.27% | 0 | 0.00% | 631 | 631 |
| 23 | SIVAGANGA | 1,53,801 | 1,53,801 | 1,53,801 | 100.00% | 521 | 521 | 0 | 0.00% | 0 | 0.00% | 521 | 521 |
| 24 | TENKASI | 1,36,738 | 1,36,738 | 1,36,738 | 100.00% | 226 | 226 | 98 | 43.36% | 0 | 0.00% | 226 | 226 |
| 25 | THANJAVUR | 1,92,658 | 1,92,658 | 1,92,658 | 100.00% | 754 | 754 | 0 | 0.00% | 0 | 0.00% | 754 | 754 |
| 26 | THENI | 1,18,093 | 1,18,093 | 1,18,093 | 100.00% | 99 | 99 | 0 | 0.00% | 0 | 0.00% | 99 | 99 |
| 27 | THE NILGIRIS | 42,336 | 42,336 | 42,336 | 100.00% | 54 | 54 | 0 | 0.00% | 0 | 0.00% | 54 | 54 |
| 28 | THIRUVALLUR | 2,09,912 | 2,09,912 | 2,09,912 | 100.00% | 665 | 665 | 0 | 0.00% | 0 | 0.00% | 665 | 665 |
| 29 | THIRUVARUR | 1,24,801 | 1,24,801 | 1,24,801 | 100.00% | 544 | 544 | 393 | 72.24% | 0 | 0.00% | 544 | 544 |
| 30 | THOOTHUKUDI | 2,25,633 | 2,25,633 | 2,25,633 | 100.00% | 468 | 468 | 104 | 22.22% | 0 | 0.00% | 468 | 468 |
| 31 | TIRUCHIRAPPALLI | 1,82,635 | 1,82,635 | 1,82,635 | 100.00% | 502 | 502 | 0 | 0.00% | 0 | 0.00% | 502 | 502 |
| 32 | TIRUNELVELI | 1,79,417 | 1,79,417 | 1,79,417 | 100.00% | 334 | 334 | 0 | 0.00% | 0 | 0.00% | 334 | 334 |
| 33 | Tirupathur | 64,139 | 64,139 | 64,139 | 100.00% | 197 | 197 | 3 | 1.52% | 0 | 0.00% | 197 | 197 |
| 34 | TIRUPPUR | 1,89,396 | 1,89,396 | 1,89,396 | 100.00% | 350 | 350 | 69 | 19.71% | 0 | 0.00% | 350 | 350 |
| 35 | TIRUVANNAMALAI | 2,79,008 | 2,79,008 | 2,79,008 | 100.00% | 1,068 | 1,068 | 0 | 0.00% | 540 | 50.56% | 1,068 | 1,068 |
| 36 | VELLORE | 1,01,507 | 1,01,507 | 1,01,507 | 100.00% | 317 | 317 | 315 | 99.37% | 0 | 0.00% | 317 | 317 |
| 37 | VILUPPURAM | 2,17,453 | 2,17,453 | 2,17,453 | 100.00% | 906 | 906 | 18 | 1.99% | 0 | 0.00% | 906 | 906 |
| 38 | VIRUDHUNAGAR | 2,07,494 | 2,07,494 | 2,07,494 | 100.00% | 600 | 600 | 0 | 0.00% | 0 | 0.00% | 600 | 600 |
| Grand Total | 55,40,181 | 55,40,181 | 55,40,181 | 16,810 | 16,802 | 4,320 | 735 | 16,802 | 16,802 | ||||

.png)






