| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 31454 | 31454 | 31427 | 99.91% | 3865 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |
| 1 | Aalampur | 249 | 249 | 249 | 100.00% | 58 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | Baijnath | 1561 | 1561 | 1561 | 100.00% | 159 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | Baroh | 0.00% | 169 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | bhawarna | 523 | 523 | 523 | 100.00% | 91 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | chadiyar | 428 | 428 | 428 | 100.00% | 45 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 6 | Dada Siba | 877 | 877 | 877 | 100.00% | 66 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 7 | Dera Gopipur | 2038 | 2038 | 2038 | 100.00% | 153 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | Dharmsala | 1330 | 1330 | 1321 | 99.32% | 156 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | Dhira | 877 | 877 | 877 | 100.00% | 115 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | Drini | 466 | 466 | 466 | 100.00% | 37 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 11 | Fatehpur | 1839 | 1839 | 1839 | 100.00% | 155 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 12 | Gangath | 319 | 319 | 319 | 100.00% | 116 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 13 | Harchakian | 1060 | 1060 | 1060 | 100.00% | 62 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 14 | Haripur | 1240 | 1240 | 1240 | 100.00% | 111 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 15 | Indora | 1792 | 1792 | 1792 | 100.00% | 79 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 16 | Jaisinghpur | 554 | 554 | 546 | 98.56% | 164 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 17 | Jaswan | 844 | 844 | 844 | 100.00% | 56 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 18 | Jawalamukhi | 0.00% | 134 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 19 | Jawali | 1568 | 1568 | 1568 | 100.00% | 133 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 20 | Kangra | 1704 | 1704 | 1699 | 99.71% | 175 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 21 | Khundian | 893 | 893 | 893 | 100.00% | 127 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 22 | Kotla | 1215 | 1215 | 1215 | 100.00% | 63 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 23 | Laghru | 388 | 388 | 388 | 100.00% | 40 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 24 | Majheen | 290 | 290 | 290 | 100.00% | 62 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 25 | Multhan | 739 | 739 | 739 | 100.00% | 49 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 26 | Nagrota | 962 | 962 | 962 | 100.00% | 168 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 27 | Nagrota Surain | 0.00% | 19 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 28 | Nurpur | 0.00% | 179 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 29 | Palampur | 1695 | 1695 | 1695 | 100.00% | 184 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 30 | Pragpur | 718 | 718 | 718 | 100.00% | 54 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 31 | punchrukhi | 489 | 489 | 484 | 98.98% | 72 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 32 | Raja Ka Talab | 0.00% | 71 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 33 | Rakkar | 1177 | 1177 | 1177 | 100.00% | 81 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 34 | Rey | 1064 | 1064 | 1064 | 100.00% | 87 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 35 | Sadwan | 0.00% | 67 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 36 | Shahpur | 1116 | 1116 | 1116 | 100.00% | 134 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 37 | Sulah | 569 | 569 | 569 | 100.00% | 69 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 38 | Thakurdwara | 325 | 325 | 325 | 100.00% | 21 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 39 | Thural | 545 | 545 | 545 | 100.00% | 84 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






