| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 234 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Bongkhar Circle | 0.00% | 14 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Dudunghar Circle | 0.00% | 27 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Jang ADC | 0.00% | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Kitpi Circle | 0.00% | 30 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Lhou Circle | 0.00% | 25 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Lumla ADC | 0.00% | 23 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Mukto Circle | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | TAWANG HQ | 0.00% | 76 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 9 | Thingbu Circle | 0.00% | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 10 | Zemithang Circle | 0.00% | 18 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






