| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 382 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Bameng ADC | 0.00% | 37 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Bana EAC | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Chayangtajo ADC | 0.00% | 35 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Dissing Passo Circle | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Gyawe Purang Circle | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Khenawa Circle | 0.00% | 33 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Lada Circle | 0.00% | 27 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | Pakke Kessang EAC | 0.00% | 24 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 9 | Pipu Dipu Circle | 0.00% | 34 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 10 | Pizirang Veo Circle | 0.00% | 30 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 11 | Richukrong Circle | 0.00% | 21 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 12 | Sawa CIrcle | 0.00% | 26 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 13 | Seijosa ADC | 0.00% | 22 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 14 | Seppa HQ | 0.00% | 54 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






