| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 415 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Old Ziro SDO | 0.00% | 88 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Pistana Circle | 0.00% | 57 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Yachuli ADC | 0.00% | 58 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Yazali Circle | 0.00% | 68 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Ziro HQ | 0.00% | 144 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






