| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 378 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | DAMIN CIRCLE | 0.00% | 53 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | KOLORIANG HQ | 0.00% | 75 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | NYAPIN ADC | 0.00% | 44 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | PATUK ADC | 0.00% | 65 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | PHASSANG CIRCLE | 0.00% | 29 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | SANGRAM SDO | 0.00% | 73 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | SARLI CIRCLE | 0.00% | 39 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






