| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 123 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Sunpura Circle | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Tezu HQ | 0.00% | 51 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Wakro Circle | 0.00% | 55 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






