| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 305 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Chaglagam Circle | 0.00% | 18 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Goiliang Circle | 0.00% | 32 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Hawai HQ | 0.00% | 62 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Hayuliang ADC | 0.00% | 68 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Kibithoo Circle | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Manchal Circle | 0.00% | 58 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Metengliang Circle | 0.00% | 30 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | Walong Circle | 0.00% | 25 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






