| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 362 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Bordumsa ADC | 0.00% | 42 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Changlang HQ | 0.00% | 34 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Diyun EAC | 0.00% | 31 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Jairampur ADC | 0.00% | 14 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Kantang Circle | 0.00% | 28 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Kharsang Circle | 0.00% | 30 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Khimiyang EAC | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | Lyngok Longtoi Circle | 0.00% | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 9 | Manmao EAC | 0.00% | 18 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 10 | Miao ADC | 0.00% | 47 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 11 | Nampong SDO | 0.00% | 23 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 12 | Namtok EAC | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 13 | Renuk Circle | 0.00% | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 14 | Tikhak Rima Putok Circle | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 15 | Vijoynagar EAC | 0.00% | 14 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 16 | Yatdam Circle | 0.00% | 20 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






