| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 509 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | MAO-MARAM | 0.00% | 94 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | PAOMATA | 0.00% | 20 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | PURUL | 0.00% | 27 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | SADAR HILLS EAST | 0.00% | 229 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | SADAR HILLS WEST | 0.00% | 139 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






