| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 11492 | 11492 | 11458 | 99.70% | 868 | 849 | 0 | 0.00% | 849 | 97.81% | 0 | 849 | |
| 1 | Amb | 1874 | 1874 | 1869 | 99.73% | 159 | 156 | 0 | 0.00% | 156 | 98.11% | 0 | 156 |
| 2 | Badsehra at Mehatpur | 720 | 720 | 720 | 100.00% | 51 | 50 | 0 | 0.00% | 50 | 98.04% | 0 | 50 |
| 3 | Bangana | 1362 | 1362 | 1362 | 100.00% | 204 | 204 | 0 | 0.00% | 204 | 100.00% | 0 | 204 |
| 4 | Bharwain | 653 | 653 | 653 | 100.00% | 48 | 48 | 0 | 0.00% | 48 | 100.00% | 0 | 48 |
| 5 | Bihru Kalan | 846 | 846 | 843 | 99.65% | 80 | 78 | 0 | 0.00% | 78 | 97.50% | 0 | 78 |
| 6 | Dulehar | 567 | 567 | 567 | 100.00% | 25 | 25 | 0 | 0.00% | 25 | 100.00% | 0 | 25 |
| 7 | Gagret | 746 | 746 | 746 | 100.00% | 31 | 31 | 0 | 0.00% | 31 | 100.00% | 0 | 31 |
| 8 | Ghanri | 1218 | 1218 | 1218 | 100.00% | 64 | 64 | 0 | 0.00% | 64 | 100.00% | 0 | 64 |
| 9 | Haroli | 733 | 733 | 733 | 100.00% | 34 | 32 | 0 | 0.00% | 32 | 94.12% | 0 | 32 |
| 10 | Ispur | 637 | 637 | 637 | 100.00% | 29 | 26 | 0 | 0.00% | 26 | 89.66% | 0 | 26 |
| 11 | JOL | 963 | 963 | 963 | 100.00% | 65 | 65 | 0 | 0.00% | 65 | 100.00% | 0 | 65 |
| 12 | Una | 1173 | 1173 | 1147 | 97.78% | 78 | 70 | 0 | 0.00% | 70 | 89.74% | 0 | 70 |

.png)






