| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 1042 | 1042 | 1042 | 100.00% | 154 | 154 | 154 | 100.00% | 154 | 100.00% | 0 | 154 | |
| 1 | Ambassa | 128 | 128 | 128 | 100.00% | 18 | 18 | 18 | 100.00% | 18 | 100.00% | 0 | 18 |
| 2 | Chamanu | 125 | 125 | 125 | 100.00% | 12 | 12 | 12 | 100.00% | 12 | 100.00% | 0 | 12 |
| 3 | Gandachhara | 224 | 224 | 224 | 100.00% | 36 | 36 | 36 | 100.00% | 36 | 100.00% | 0 | 36 |
| 4 | Ganganagar | 137 | 137 | 137 | 100.00% | 18 | 18 | 18 | 100.00% | 18 | 100.00% | 0 | 18 |
| 5 | Kamalpur | 122 | 122 | 122 | 100.00% | 30 | 30 | 30 | 100.00% | 30 | 100.00% | 0 | 30 |
| 6 | Manu | 215 | 215 | 215 | 100.00% | 23 | 23 | 23 | 100.00% | 23 | 100.00% | 0 | 23 |
| 7 | Salema | 91 | 91 | 91 | 100.00% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 0 | 17 |

.png)






