| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 4019 | 4019 | 4019 | 100.00% | 1098 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 1045 | |
| 1 | Bharari | 260 | 260 | 260 | 100.00% | 102 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 102 |
| 2 | Bilaspur Sadar | 915 | 915 | 915 | 100.00% | 261 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 247 |
| 3 | Ghumarwin | 745 | 745 | 745 | 100.00% | 233 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 228 |
| 4 | Jhanduta | 524 | 524 | 524 | 100.00% | 153 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 138 |
| 5 | Kalol | 548 | 548 | 548 | 100.00% | 139 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 127 |
| 6 | Naina Devi | 915 | 915 | 915 | 100.00% | 174 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 168 |
| 7 | Namhol | 112 | 112 | 112 | 100.00% | 36 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 35 |

.png)






